Mage Talents
This area lists the current mage talents. If you wish to use a talent builder to see where each of these are in the talent trees please go to:
Arcane Talents
| Talent | Points | Requirements | Description |
| Arcane Subtlety | 2 | None | Reduces your target's resistance to all your spells by {5/10} and all of your Arcane spells cause {20/40}% less threat |
| Arcane Focus | 5 | None | Reduces the chance that the opponent can resist your Arcane spells by {2/4/6/8/10}% |
| Improved Arcane Missiles | 5 | None | Gives you a {20/40/60/80/100}% chance to avoid interruption caused by damage while channeling Arcane Missiles. |
| Wand Specialization | 2 | Arcane 5 | Increases your damage with Wands by {13/25}%. |
| Magic Absorption | 5 | Arcane 5 | Increases all resistances by {2/4/6/8/10} and causes all spells you resist to restore {1/2/3/4/5}% of your maximum mana. |
| Arcane Concentration | 5 | Arcane 5 | Gives you a {2/4/6/8/10}% chance of entering a Clearcasting state after any damage spell hits a target. Full investment is a pre-requisite for Arcane Potency. |
| Magic Attunement | 2 | Arcane 10 | Increases the effect of your Amplify Magic and Dampen Magic spells by {25/50}%. |
| Arcane Impact | 3 | Arcane 10 | Increases the critical strike chance of your Arcane Explosion and Arcane Blast spells by an additional {2/4/6}% |
| Arcane Fortitude | 1 | Arcane 10 | Increases your armor by an amount equal to 100% of your Intellect. |
| Improved Mana Shield | 2 | Arcane 15 | Decreases the mana lost per point of damage taken while Mana Shield is active by {10/20}%. |
| Improved Counterspell | 2 | Arcane 15 | Gives your Counterspell a {50/100}% chance to silence the target for 4 sec. |
| Arcane Meditation | 3 | Arcane 15 | Allows {10/20/30}% of your Mana regeneration to continue while casting. |
| Improved Blink | 2 | Arcane 20 | Reduces the chance of the caster to be hit by spells or abilities for {2/4} sec after using Blink. |
| Presence of Mind | 1 | Arcane 20 | Instant spell |
| 3 minute cooldown | |||
| Casting cost: 0 mana | |||
| When activated, your next Mage spell with a casting time less than 10 sec. becomes an instant cast spell. | |||
| Arcane Mind | 5 | Arcane 20 | Increases your total intellect by {3/6/9/12/15}%. |
| Prismatic Cloak | 2 | Arcane 25 | Reduces all damage taken by {2/4}%. |
| Arcane Instability | 3 | Presence of Mind 1 | Increases your spell damage and critical strike chance by {1/2/3}%. |
| Arcane 25 | |||
| Arcane Potency | 3 | Arcane Concentration 5 | Increases the critical strike chance of any spell cast while Clearcasting by {10/20/30}% |
| Arcane 25 | |||
| Empowered Arcane Missiles | 3 | Arcane 30 | Your Arcane Missiles spell gains an additional {15/30/45}% of your bonus spell damage effects, but mana cost is increased by {2/4/6}%. |
| Arcane Power | 1 | Arcane Instability 3 | Instant spell |
| Arcane 30 | 3 minute cooldown | ||
| Casting cost: 0 mana | |||
| When activated, your spells deal 30% more damage while costing 30% more mana to cast. This effect lasts 15 sec. | |||
| Spell Power | 2 | Arcane 30 | Increases critical strike damage bonus of all spells by {25/50}%. |
| Mind Mastery | 5 | Arcane 35 | Increases spell damage by up to {5/10/15/20/25}% of your total intellect. |
| Slow | 1 | Arcane 40 | Instant spell |
| No cooldown | |||
| Casting cost: 20% of base mana | |||
| Reduces target's movement speed by 50%, increases time between ranged attacks by 50%, and increases casting time by 50%. Lasts 15 seconds. Slow can only affect one target at a time. |
Fire Talents
| Talent | Points | Requirements | Description |
| Improved Fireball | 5 | None | Reduces the casting time of your Fireball spell by {0.1/0.2/0.3/0.4/0.5} sec. |
| Reduces the bonus damage from items by {2/4/6/8/10}%. Changed in 2.0.6; doesn't appear on the tooltip. | |||
| The reduction of bonus damage from items has removed in 2.3.0. | |||
| Impact | 5 | None | Gives your Fire spells {2/4/6/8/10}% chance to stun the target for 2 sec. |
| Ignite | 5 | Fire 5 | Your critical strikes from Fire damage spells cause the target to burn for an additional {8/16/24/32/40}% of your spell's damage over 4 sec. |
| Flame Throwing | 2 | Fire 5 | Increases the range of your fire spells by {3/6} yards. |
| Improved Fire Blast | 3 | Fire 5 | Reduces the cooldown of your Fire Blast spell by {0.5/1/1.5} sec. |
| Incineration | 2 | Fire 10 | Increases the critical strike chance of your Fire Blast and Scorch spells by {2/4}%. |
| Improved Flamestrike | 3 | Fire 10 | Increases the critical strike chance of your Flamestrike spell by {5/10/15}%. |
| Pyroblast | 1 | Fire 10 | 6-sec. cast spell |
| Casting cost: 125 mana | |||
| Range: 35 yards | |||
| Rank 1: Hurls an immense fiery boulder that causes 148 to 195 Fire damage and an additional 56 Fire damage over 12 sec. (See Pyroblast for other ranks.) | |||
| Burning Soul | 2 | Fire 10 | Gives your Fire spells a {35/70}% chance to not lose casting time when you take damage and reduces threat by {5/10%}. |
| Improved Scorch | 3 | Fire 15 | Your Scorch spells have a {20/40/60/80/100}% chance to cause your target to be vulnerable to Fire damage. This vulnerability increases the Fire damage dealt to your target by 2% and lasts 15 sec. Stacks up to 5 times. |
| Molten Shields | 2 | Fire 15 | Causes your Fire Ward to have a {10/20}% chance to reflect Fire spells while active. In addition, your Molten Armor spell has a {50/100}% chance to affect ranged and spell attacks. |
| Master of Elements | 3 | Fire 15 | Your Fire and Frost spell criticals will refund {10/20/30}% of their base mana cost. |
| Playing with Fire | 3 | Fire 20 | Increases all spell damage caused by {1/2/3}% and all spell damage taken by {1/2/3}%. |
| Critical Mass | 3 | Fire 20 | Increases the critical strike chance of your fire spells by {2/4/6}% |
| Blast Wave | 1 | Pyroblast 1 | Instant spell |
| Fire 20 | 45 second cooldown | ||
| Casting cost: 215 mana | |||
| A wave of flame radiates outward from the caster, damaging all enemies caught within the blast for 160 to 192 Fire damage, and dazing them for 6 sec. | |||
| Blazing Speed | 2 | Fire 25 | Gives you a {5/10}% chance when hit by a melee or ranged attack to increase your movement speed by 50% and remove all movement impairing effects. This effect lasts 8 sec. |
| Fire Power | 5 | Fire 25 | Increases the damage done by your Fire spells by {2/4/6/8/10}%. |
| Pyromaniac | 3 | Fire 30 | Increases the chance to critically hit and reduces the mana cost of all Fire spells by an additional {1/2/3}%. |
| Combustion | 1 | Critical Mass 3 | Instant spell |
| Fire 30 | 3 minute cooldown | ||
| Casting cost: 0 mana | |||
| When activated, this spell causes each Fire damage spell you cast to increase your critical strike chance with Fire damage spells by 10%. This effect lasts until you have caused 3 critical strikes with Fire spells. | |||
| Molten Fury | 2 | Fire 30 | Increases damage of all spells against targets with less than 20% health by {10/20}%. |
| Empowered Fireball | 5 | Fire 35 | Your Fireball spell gains an additional {3/6/9/12/15}% of your bonus spell damage effects. |
| Dragon's Breath | 1 | Combustion 1 | Instant spell |
| Fire 40 | 20 sec. cooldown | ||
| Casting cost: 475 mana | |||
| Rank 1: Targets in a cone in front of the caster take 370 to 430 Fire damage and are Disoriented for 3 sec. | |||
| Shares cooldown with Cone of Cold |
Frost Talents
| Talent | Points | Requirements | Description |
| Frost Warding | 2 | None | Increases the armor and resistances given by your Frost Armor and Ice Armor spells by {15/30}%. In addition, gives your Frost Ward a {10/20}% chance to reflect Frost spells and effects while active. |
| Improved Frostbolt | 5 | None | Reduces the casting time of your Frostbolt spell by {0.1/0.2/0.3/0.4/0.5} sec. |
| Reduces the bonus damage from items by {2/4/6/8/10}%. Changed in 2.0.6; doesn't appear on the tooltip. | |||
| The reduction of bonus damage from items has removed in 2.3.0. | |||
| Elemental Precision | 3 | None | Reduces the mana cost and chance that the enemy can resist your Frost and Fire spells by {1/2/3}%. |
| Ice Shards | 5 | Frost 5 | Increases the critical strike damage bonus of your Frost spells by {20/40/60/80/100}%. |
| Frostbite | 3 | Frost 5 | Gives your Chill effects a {5/10/15}% chance to freeze the target for 5 sec. |
| Improved Frost Nova | 2 | Frost 5 | Reduces the cooldown of your Frost Nova spell by {2/4} sec. |
| Permafrost | 3 | Frost 5 | Increases the duration of your Chill effects by {1/2/3} sec and reduces the target's speed by an additional {4/7/10}%. |
| Piercing Ice | 3 | Frost 10 | Increases the damage done by your Frost spells by {2/4/6}%. |
| Icy Veins | 1 | Frost 10 | Instant Spell |
| 3 minute cooldown | |||
| Casting cost: 3% of base mana. | |||
| Hastens your spellcasting, reducing casting time of all spells by 20% and grants your spells a 100% pushback resistance. Last 20 seconds. | |||
| Improved Blizzard | 3 | Frost 10 | Adds a chill effect to your Blizzard spell. This effect lowers the target's movement speed by {30/50/65}% of normal. Lasts 1.5 sec. |
| Arctic Reach | 2 | Frost 15 | Increases the range of your Frostbolt spell and the radius of your Frost Nova and Cone of Cold spells by {10/20}%. |
| Frost Channeling | 3 | Frost 15 | Reduces the mana cost of your frost spells by {5/10/15}% and reduces threat caused by Frost spells by {4/7/10}%. |
| Shatter | 5 | Improved Frost Nova 2 | Increases the critical strike chance of all your spells against frozen targets by {10/20/30/40/50}%. |
| Frost 15 | |||
| Frozen Core | 3 | Frost 20 | Reduces the damage taken by Frost and Fire effects by {2/4/6}% |
| Cold Snap | 1 | Frost 20 | Instant spell |
| 8 minute cooldown | |||
| Casting cost: 0 mana | |||
| When activated, this spell finishes the cooldown on all of your Frost spells. | |||
| Improved Cone of Cold | 3 | Frost 20 | Increases the damage dealt by your Cone of Cold spell by {15/25/35}%. |
| Ice Floes | 2 | Frost 25 | Reduces the cooldown of your Cone of Cold, Cold Snap, Ice Barrier, and Ice Block spells by {10/20}% |
| Winter's Chill | 5 | Frost 25 | Gives your Frost damage spells a {20/40/60/80/100}% chance to apply the Winter's Chill effect, which increases the chance a Frost spell will critically hit the target by 2% for 15 seconds. Stacks up to 5 times. |
| Ice Barrier | 1 | Cold Snap 1 | Instant spell |
| Frost 30 | 30 second cooldown | ||
| Casting cost: 305 mana | |||
| Rank 1: Instantly shields you, absorbing 438 damage. Lasts 1 min. While the shield holds, spells will not be interrupted. | |||
| Arctic Winds | 5 | Frost 30 | Reduces the chance melee and ranged attacks will hit you by {1/2/3/4/5}% |
| Increases all frost damage caused by {1/2/3/4/5}% | |||
| Empowered Frostbolt | 5 | Frost 35 | Your Frostbolt spell gains an additional {2/4/6/8/10}% of your bonus spell damage effects and an additional {1/2/3/4/5}% chance to critically strike. |
| Summon Water Elemental | 1 | Frost 40 | Instant spell |
| 3 minute cooldown | |||
| Casting cost: 16% of base mana | |||
| Summon a Water Elemental to fight for the caster for 45 sec. |